The YT Shred range sees the mullet Decoy e-bike get a coil shock, and the Capra get a full metal body and a coil shock too. If there’s not a hair metal video to go with this launch we’re going to be very disappointed.
YT Capra Shred
YT says it’s listened to the market and has brought out an alloy Capra to offer a tough alloy enduro bike at a high performance spec. This in itself is interesting, since alloy editions have typically been seen as the entry level price point, with carbon bikes getting all the glitzy components. It seems that there’s a group of riders out there that want an alloy bike with those top spec parts, so the new Capra Shred comes with GX Eagle drivetrain, SRAM Code R brakes, and a Fox Float DHX2 Performance Elite coil shock.

Chris Hilton, CTO YT Industries, says:
“CAPRA and DECOY are two of our most exciting and popular bikes. They really reflect the spirit of YT, the kind of people we are, and the kind of riding many of us like to do. Both are great bikes today, but we wanted to take these two bikes and give them something even more. So, we added an extra-large dose of fun and capability. We added more SHRED to the CAPRA and DECOY. Bikes that already had plenty, now have even more. If aggressive riding, pushing your limits, rough terrain and having a ton of fun are your priorities, then you want to shred. Go SHRED.”
The Capra Shred will come in both 27.5in and 29er wheels, in fives sizes S-XXL (although you can’t get a Small in the 29er version). Both cost £3,199 – £300 less than the GX Eagle equipped carbon Capra Pro.
YT Capra Shred Specifications

YT Capra Shred 27.5
- Price: £3,199
- Weight: 15.6kg

Sizes | S | M | L | XL | XXL |
Top tube | 572 mm | 594 mm | 617 mm | 639 mm | 661 mm |
Reach | 415 mm | 435 mm | 455 mm | 475 mm | 495 mm |
Stack | 604 mm | 607 mm | 617 mm | 626 mm | 631 mm |
Seat tube length | 400 mm | 420 mm | 450 mm | 470 mm | 490 mm |
Chainstay | 427 mm | 427 mm | 427 mm | 432 mm | 432 mm |
Head tube angle | 65° | 65° | 65° | 65° | 65° |
Seat tube angle (eff) | 75° | 75° | 75° | 75° | 75° |
Seat tube angle (act) | 68° | 68° | 68° | 68° | 68° |
BB Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Wheelbase | 1169 mm | 1194 mm | 1219 mm | 1248 mm | 1271 mm |
Head tube length | 105 mm | 109 mm | 120 mm | 130 mm | 135 mm |
BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Standover Height | 678 mm | 690 mm | 703 mm | 719 mm | 725 mm |
YT Capra Shred 29
- Price: £3,199
- Weight: 16kg

Sizes | M | L | XL | XXL |
Top tube | 584 mm | 621 mm | 645 mm | 667 mm |
Reach | 440 mm | 460 mm | 480 mm | 500 mm |
Stack | 630 mm | 630 mm | 639 mm | 644 mm |
Seat tube length | 420 mm | 445 mm | 465 mm | 490 mm |
Chainstay | 435 mm | 435 mm | 440 mm | 440 mm |
Head tube angle | 65°/65.5° | 65°/65.5° | 65°/65.5° | 65°/65.5° |
Seat tube angle (eff) | 75.5.° / 76° | 75.5.° / 76° | 75.5.° / 76° | 75.5.° / 76° |
Seat tube angle (act) | 66° / 66.5° | 66° / 66.5° | 66° / 66.5° | 66° / 66.5° |
BB Drop | 25 / 15 mm | 25 / 15 mm | 25 / 15 mm | 25 / 15 mm |
Wheelbase | 1203 mm | 1227 mm | 1256 mm | 1279 mm |
Head tube length | 105 mm | 105 mm | 115 mm | 120 mm |
BB Height | 351 / 361 mm | 351 / 361 mm | 351 / 361 mm | 351 / 361 mm |
Standover Height | 699 mm | 723 mm | 735 mm | 745 mm |
Riders of the YT Capra Shred 29 also get the benefit of a flip chip to adjust the BB height as well as the head angle and seat tube angle by 0.5 degrees – as reflected in the chart above.
YT Decoy Shred

The YT Decoy Shred keeps the same carbon front/alloy rear frame, but the mullet ebike now gets the coil shock treatment too. Available in sizes S-XXL the DECOY Shred is powered by the 540Wh YT custom battery. The Shimano E8000 drive unit is paired with a 12-speed Shimano XT drivetrain. It’s a lot of bike, with 170mm of travel on the FOX 38 Float Performance E-Bike+ fork and 165mm of rear travel with the new FOX Float DHX2 Performance Elite coil shock.
YT Decoy Shred Specification
- Price: £5,399
- Weight: 24.3kg

Sizes | S | M | L | XL | XXL |
Top tube | 569 mm | 591 mm | 612 mm | 635 mm | 658 mm |
Reach | 410 mm | 430 mm | 450 mm | 470 mm | 490 mm |
Stack | 623 mm | 628 mm | 633 mm | 642 mm | 651 mm |
Seat tube length | 400 mm | 420 mm | 445 mm | 470 mm | 495 mm |
Chainstay | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
Head tube angle | 64.5°/65° | 64.5°/65° | 64.5°/65° | 64.5°/65° | 64.5°/65° |
Seat tube angle (eff) | 75.5° / 76° | 75.5° / 76° | 75.5° / 76° | 75.5° / 76° | 75.5° / 76° |
Seat tube angle (act) | 71° / 71.5° | 71° / 71.5° | 71° / 71.5° | 71° / 71.5° | 71° / 71.5° |
BB Drop mm (Front/Rear) | R17/F33 / R10/F26 | R17/F33 / R10/F26 | R17/F33 / R10/F26 | R17/F33 / R10/F26 | R17/F33 / R10/F26 |
Wheelbase | 1182 mm | 1204 mm | 1226 mm | 1251 mm | 1275 mm |
Head tube length | 95 mm | 100 mm | 105 mm | 115 mm | 125 mm |
BB Height | 343 / 350 mm | 343 / 350 mm | 343 / 350 mm | 343 / 350 mm | 343 / 350 mm |
Standover Height | 751 mm | 737 mm | 723 mm | 713 mm | 701 mm |

Markus Flossmann, CEO YT Industries, says:
“We are super stoked to launch these two enduro machines! We have a burning passion for gravity riding and can’t wait to send these beasts through bike parks, over trails and big hits. After releasing limited versions of the CAPRA in the past two years, it was time to include a high-performance aluminum model within our regular range again. We also saw the need to offer a ‘coil version’ of the DECOY. Both the CAPRA Shred and DECOY Shred will let you rule the trails.”
Is this the update you’ve been waiting for? See the YT website for purchase details.
Oh my, that Capra is a beauty!
I had one of the older carbon ones with BOS suspension and it was a delight. This though lookjs a whole new level.
I’m not being funny but since when is SRAM GX, code r, fox performance shocks considered top spec parts?
@pikey666 Fair point, although if you look across the YT existing range, the GX is on the upper end of their bikes. XO/1 gets added to the pro level spec only. NX elsewhere. So, maybe not top spec but upper spec? Not entry level spec?